Summary A 10 % reduction in trading fees makes back-lay or similar arbitrage profitable with a smaller odds shift. Lower costs revive incentives to exploit mispricings that Persist because fees normally erode gains—from about 21¢ to 9.1¢ per cycle on PredictIt. As more traders enter to capture these restored profits, order flow rises, liquidity deepens and prices converge faster toward true probabilities, improving overall market efficiency and forecast accuracy.
Arbitrage in Political Prediction Markets (2020, 2 citations)
| Title | Arbitrage in Political Prediction Markets |
|---|---|
| Author(s) | Andrew Stershic, Kritee Gujral |
| Date | 2020-09-22 |
| URL | https://www.ubplj.org/index.php/jpm/article/download/1796/1605 |
| Citations | 2 |
| DOI | 10.5750/jpm.v14i1.1796 |
| Cite as: | |
| APA | Stershic, A., & Gujral, K.. (2020). Arbitrage in Political Prediction Markets. The Journal of Prediction Markets, 14(1). https://doi.org/10.5750/jpm.v14i1.1796 |
| Chicago | Stershic, A. and Gujral, K., Arbitrage in Political Prediction Markets, The Journal of Prediction Markets, vol. 14, no. 1, p. , 2020. DOI: 10.5750/jpm.v14i1.1796 |
| Harvard | Stershic, A., Gujral, K., 2020. Arbitrage in Political Prediction Markets. The Journal of Prediction Markets 14.. https://doi.org/10.5750/jpm.v14i1.1796 |
| MLA | Stershic, A.and K. Gujral. “Arbitrage in Political Prediction Markets”. The Journal of Prediction Markets, vol. 14, no. 1, 2020, doi:10.5750/jpm.v14i1.1796. |
| Vancouver | Stershic A, Gujral K. Arbitrage in Political Prediction Markets. The Journal of Prediction Markets 2020;14. https://doi.org/10.5750/jpm.v14i1.1796. |
| BibTeX | @article{2020ArbitragePoliticalPredictionMarketsAPPM,
DOI = {10.5750/jpm.v14i1.1796},
ISSN = {1750-6751},
author = {Andrew Stershic and Kritee Gujral},
journal = {The Journal of Prediction Markets},
number = {1},
publisher = {University of Buckingham Press},
title = {Arbitrage in Political Prediction Markets},
url = {http://dx.doi.org/10.5750/jpm.v14i1.1796},
volume = {14},
year = {2020}
}
|
Hedging on Betting Markets (2020, 11 citations)
| Title | Hedging on Betting Markets |
|---|---|
| Author(s) | Gustav Axén, Dominic Cortis |
| Date | 2020-08-25 |
| URL | https://www.mdpi.com/2227-9091/8/3/88/pdf?version=1598349304 |
| Citations | 11 |
| DOI | 10.3390/risks8030088 |
| Cite as: | |
| APA | Axén, G., & Cortis, D.. (2020). Hedging on Betting Markets. Risks, 8(3), 88. https://doi.org/10.3390/risks8030088 |
| Chicago | Axén, G. and Cortis, D., Hedging on Betting Markets, Risks, vol. 8, no. 3, p. 88, 2020. DOI: 10.3390/risks8030088 |
| Harvard | Axén, G., Cortis, D., 2020. Hedging on Betting Markets. Risks 8, 88.. https://doi.org/10.3390/risks8030088 |
| MLA | Axén, G.and D. Cortis. “Hedging on Betting Markets”. Risks, vol. 8, no. 3, 2020, p. 88, doi:10.3390/risks8030088. |
| Vancouver | Axén G, Cortis D. Hedging on Betting Markets. Risks 2020;8:88. https://doi.org/10.3390/risks8030088. |
| BibTeX | @article{Axen2020HedgingBettingBettingMarketsHBM,
DOI = {10.3390/risks8030088},
ISSN = {2227-9091},
author = {Gustav Axén and Dominic Cortis},
journal = {Risks},
number = {3},
pages = {88},
publisher = {Multidisciplinary Digital Publishing Institute},
title = {Hedging on Betting Markets},
url = {http://dx.doi.org/10.3390/risks8030088},
volume = {8},
year = {2020}
}
|
A study of efficiency in New Zealand election prediction markers (2015, 0 citations)
| Title | A study of efficiency in New Zealand election prediction markers |
|---|---|
| Author(s) | Tram P. Cao |
| Date | 2015-01-01 |
| URL | https://s3-ap-southeast-2.amazonaws.com/pstorage-wellington-7594921145/31466615/thesis_access.pdf?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIA3OGA3B5WBO5PUAXV/20251219/ap-southeast-2/s3/aws4_request&X-Amz-Date=20251219T042557Z&X-Amz-Expires=10&X-Amz-SignedHeaders=host&X-Amz-Signature=77777fa61b318a7abcafe72bae115e1d60ff89ba6ff58884e56086cdcec7df7b |
| Citations | 0 |
| DOI | 10.26686/wgtn.17011910.v1 |
| Cite as: | |
| APA | Cao, T. P.. (2015). A study of efficiency in New Zealand election prediction markers. https://doi.org/10.26686/wgtn.17011910.v1 |
| Chicago | Cao, T. P., A Study of Efficiency in New Zealand Election Prediction Markers, 2015. |
| Harvard | Cao, T.P., 2015. A study of efficiency in New Zealand election prediction markers.. https://doi.org/10.26686/wgtn.17011910.v1 |
| MLA | Cao, T. P.. A Study of Efficiency in New Zealand Election Prediction Markers. 2015, doi:10.26686/wgtn.17011910.v1. |
| Vancouver | Cao TP. A study of efficiency in New Zealand election prediction markers. 2015. https://doi.org/10.26686/wgtn.17011910.v1. |
| BibTeX | @phdthesis{2015StudyEfficiencyPredictionMarkersSENZEPM,
DOI = {10.26686/wgtn.17011910.v1},
author = {Tram P. Cao},
school = {Victoria University of Wellington},
title = {A study of efficiency in New Zealand election prediction markers},
url = {http://dx.doi.org/10.26686/wgtn.17011910.v1},
year = {2015}
}
|
On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules (2018, 4 citations)
| Title | On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules |
|---|---|
| Author(s) | Majid Karimi, Stanko Dimitrov |
| Date | 2018-05-08 |
| URL | https://dspacemainprd01.lib.uwaterloo.ca/server/api/core/bitstreams/f82b8c0c-11df-4c27-b8e3-34ba4b302089/content |
| Citations | 4 |
| DOI | 10.1287/deca.2017.0362 |
| Cite as: | |
| APA | Karimi, M., & Dimitrov, S.. (2018). On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules. Decision Analysis, 15(2), 72–89. https://doi.org/10.1287/deca.2017.0362 |
| Chicago | Karimi, M. and Dimitrov, S., On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules, Decision Analysis, vol. 15, no. 2, pp. 72–89, 2018. DOI: 10.1287/deca.2017.0362 |
| Harvard | Karimi, M., Dimitrov, S., 2018. On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules. Decision Analysis 15, 72–89.. https://doi.org/10.1287/deca.2017.0362 |
| MLA | Karimi, M.and S. Dimitrov. “On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules”. Decision Analysis, vol. 15, no. 2, 2018, pp. 72–89, doi:10.1287/deca.2017.0362. |
| Vancouver | Karimi M, Dimitrov S. On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules. Decision Analysis 2018;15:72–89. https://doi.org/10.1287/deca.2017.0362. |
| BibTeX | @article{2018RoadMakingScoringRulesRMSARBMSR,
DOI = {10.1287/deca.2017.0362},
ISSN = {1545-8490},
author = {Majid Karimi and Stanko Dimitrov},
journal = {Decision Analysis},
number = {2},
pages = {72--89},
publisher = {Institute for Operations Research and the Management Sciences},
title = {On the Road to Making Science of “Art”: Risk Bias in Market Scoring Rules},
url = {http://dx.doi.org/10.1287/deca.2017.0362},
volume = {15},
year = {2018}
}
|